{
	"version": "2.0",
	"name": "odm_georeferenced_model",
	"description": "",
	"points": 46216185,
	"projection": "",
	"hierarchy": {
		"firstChunkSize": 7524, 
		"stepSize": 4, 
		"depth": 8
	},
	"offset": [379050.14175415039, 4932852.1419372559, 82.940757751464844],
	"scale": [0.001, 0.001, 0.001],
	"spacing": 2.4327623844146729,
	"boundingBox": {
		"min": [379050.14175415039, 4932852.1419372559, 82.940757751464844], 
		"max": [379361.53533935547, 4933163.5355224609, 394.33434295654297]
	},
	"encoding": "DEFAULT",
	"attributes": [
		{
			"name": "position",
			"description": "",
			"size": 12,
			"numElements": 3,
			"elementSize": 4,
			"type": "int32",
			"min": [379050.14199999999, 4932852.142, 82.941000000000003],
			"max": [379361.53499999997, 4933139.4529999997, 140.06700000000001],
			"scale": [1, 1, 1],
			"offset": [0, 0, 0]
		},{
			"name": "intensity",
			"description": "",
			"size": 2,
			"numElements": 1,
			"elementSize": 2,
			"type": "uint16",
			"min": [0],
			"max": [0],
			"scale": [1],
			"offset": [0]
		},{
			"name": "return number",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [1],
			"max": [1],
			"scale": [1],
			"offset": [0]
		},{
			"name": "number of returns",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [1],
			"max": [1],
			"scale": [1],
			"offset": [0]
		},{
			"name": "classification",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"histogram": [46216185, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0], 
			"min": [0],
			"max": [0],
			"scale": [1],
			"offset": [0]
		},{
			"name": "scan angle rank",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [0],
			"max": [0],
			"scale": [1],
			"offset": [0]
		},{
			"name": "user data",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [2],
			"max": [13],
			"scale": [1],
			"offset": [0]
		},{
			"name": "point source id",
			"description": "",
			"size": 2,
			"numElements": 1,
			"elementSize": 2,
			"type": "uint16",
			"min": [0],
			"max": [0],
			"scale": [1],
			"offset": [0]
		},{
			"name": "gps-time",
			"description": "",
			"size": 8,
			"numElements": 1,
			"elementSize": 8,
			"type": "double",
			"min": [0],
			"max": [0],
			"scale": [1],
			"offset": [0]
		},{
			"name": "rgb",
			"description": "",
			"size": 6,
			"numElements": 3,
			"elementSize": 2,
			"type": "uint16",
			"min": [0, 0, 0],
			"max": [255, 255, 255],
			"scale": [1, 1, 1],
			"offset": [0, 0, 0]
		}
	]
}
